






Living may refer to:
This text is licensed under the Creative Commons CC-BY-SA License. This text was originally published on Wikipedia and was developed by the Wikipedia community.
| name | Arnold Palmer |
|---|---|
| fullname | Arnold Daniel Palmer |
| nickname | The King |
| birth date | September 10, 1929 |
| birth place | Latrobe, Pennsylvania |
| death date | |
| height | |
| weight | |
| nationality | |
| residence | Latrobe, PennsylvaniaOrlando, Florida |
| spouse | Winifred Walzer (m. 1954-1999)Kathleen Gawthrop (m. 2005) |
| college | Wake Forest University |
| yearpro | 1954 |
| retired | |
| extour | PGA TourChampions Tour |
| prowins | 94 |
| pgawins | 62 (5th all time) |
| eurowins | 2 |
| auswins | 2 |
| champwins | 10 |
| otherwins | |
| majorwins | 7 |
| masters | Won: 1958, 1960, 1962, 1964 |
| usopen | Won: 1960 |
| open | Won: 1961, 1962 |
| pga | T2: 1964, 1968, 1970 |
| wghofid | 1001 |
| wghofyear | 1974 |
| award1 | PGA Tourleading money winner |
| year1 | 1958, 1960, 1962, 1963 |
| award2 | PGA Player of the Year |
| year2 | 1960, 1962 |
| award3 | Vardon Trophy |
| year3 | 1961, 1962, 1964, 1967 |
| award4 | Bob Jones Award |
| year4 | 1971 |
| award5 | Old Tom Morris Award |
| year5 | 1983 |
| award6 | PGA Tour LifetimeAchievement Award |
| year6 | 1998 |
| award7 | Payne Stewart Award |
| year7 | 2000 |
| award8 | Sports IllustratedSportsman of the Year |
| year8 | 1960 |
| awardssection | }} |
Arnold Daniel Palmer (born September 10, 1929) is an American professional golfer, who is generally regarded as one of the greatest players in the history of men's professional golf. He has won numerous events on both the PGA Tour and Champions Tour, dating back to 1955. Nicknamed "The King," he is one of golf's most popular stars and its most important trailblazer, because he was the first superstar of the sport's television age, which began in the 1950s. He is part of "The Big Three" in golf, along with Jack Nicklaus and Gary Player, who are widely credited with popularizing and commercialising the sport around the world.
Palmer won the PGA Tour Lifetime Achievement Award in 1998, and in 1974 was inducted into the World Golf Hall of Fame.
Palmer is also credited by many for securing the status of The Open Championship (British Open) among U.S. players. After Ben Hogan won that championship in 1953, few American professionals had travelled to play in The Open, due to its travel requirements, relatively small prize purses, and the style of its links courses (radically different from most American courses). Palmer was convinced by his business partner Mark McCormack that success in the Open -– to emulate the feats of Bobby Jones, Walter Hagen, Sam Snead and Hogan before him –- would truly make him a global sporting star, not simply a leading American golfer. In particular, Palmer travelled to Scotland in 1960, having already won both the Masters and U.S. Open, to try to emulate Hogan's feat of 1953, of winning all three in a single year. He failed, losing out to Kel Nagle by a single shot, but his subsequent Open wins in the early 1960s convinced many American pros that a trip to Britain would be worth the effort, and certainly secured Palmer's popularity among British and European fans, not just American ones.
Palmer won seven major championships:
Palmer's most prolific years were 1960–1963, when he won 29 PGA Tour events in four seasons. In 1960, he won the Hickok Belt as the top professional athlete of the year and ''Sports Illustrated'' magazine's "Sportsman of the Year" award. He built up a wide fan base, often referred to as "Arnie's Army", and in 1967 he became the first man to reach one million dollars in career earnings on the PGA Tour. By the late 1960s Jack Nicklaus and Gary Player had both acquired clear ascendancy in their rivalry, but Palmer won a PGA Tour event every year from 1955 to 1971 inclusive, and in 1971 he enjoyed a revival, winning four events.
Palmer won the Vardon Trophy for lowest scoring average four times: 1961, 1962, 1964, and 1967. He played on six Ryder Cup teams: 1961, 1963, 1965, 1967, 1971, and 1973. He was the last playing captain in 1963, and captained the team again in 1975.
Palmer was eligible for the Senior PGA Tour (now the Champions Tour) from its first season in 1980, and he was one of the marquee names who helped it to become successful. He won ten events on the tour, including five senior majors.
Palmer won the first World Match Play Championship in England, an event which was originally organized by McCormack to showcase his stable of players. Their partnership was one of the most significant in the history of sports marketing. Long after he ceased to win tournaments, Palmer remained one of the highest earners in golf due to his appeal to sponsors and the public.
In 2004, he competed in The Masters for the last time, marking his 50th consecutive appearance in that event. After missing the cut at the 2005 U.S. Senior Open by 21 shots, he announced that he would not enter any more senior majors. Since 2007, Palmer has served as the honorary starter for the Masters. He retired from tournament golf on October 13, 2006, when he withdrew from the Champions Tours' Administaff Small Business Classic after four holes due to dissatisfaction with his own play. He played the remaining holes but did not keep score. Palmer's legacy was reaffirmed by an electrifying moment during the 2004 Bay Hill Invitational. Standing over 200 yards from the water-guarded 18th green, Palmer, who is known for his aggressive play, lashed his second shot onto the green with a driver. The shot thrilled his loyal gallery and energized the excitable Palmer. He turned to his grandson and caddie, Sam Saunders, and gave him a prolonged shimmy and playful jeering in celebration of the moment.
According to ''Golf Digest'', Palmer made $1,861,857 in 734 PGA Tour career starts over 53 years; he earned an estimated $30 million off the course in 2008.
He now resides near his golf course, Arnold Palmer's Bay Hill Country Club and Lodge, in Orlando, Florida which was originally designed by Dick Wilson.
Palmer's grandson, Sam Saunders, is a professional golfer, currently a member of the Nationwide Tour. Saunders grew up playing at Bay Hill, and won the Club Championship there at age 15. He attended Clemson University on a golf scholarship and turned pro in 2008. Saunders stated that Palmer's family nickname is "Dumpy".
An avid pilot for over 50 years, Palmer thought he would pilot a plane for the last time on January 31, 2011. He flew from Palm Springs, California to Orlando, Florida in his Cessna Citation X. His pilot's medical certificate expired that day and he chose not to renew it. However, public FAA records show he was issued a new third class medical in May of 2011.
DNP = Did not play R256, R128, R64, R32, R16, QF, SF = Round in which player lost in match play Green background for wins. Yellow background for top-10
Source:
| !No. | !Date | !Tournament | !Winning Score | !Margin ofVictory | !Runner(s)-up |
| 1 | Aug 20, 1955 | Canadian Open | 4 strokes | Jack Burke, Jr. | |
| 2 | Jul 1, 1956 | Insurance City Open | Playoff | Ted Kroll | |
| 3 | Jul 29, 1956 | Eastern Open | 2 strokes | Dow Finsterwald | |
| 4 | Feb 25, 1957 | Houston Open | 1 stroke | ||
| 5 | Mar 31, 1957 | Azalea Open Invitational | 1 stroke | Dow Finsterwald | |
| 6 | Jun 9, 1957 | Rubber City Open Invitational | Playoff | ||
| 7 | Oct 30, 1957 | San Diego Open Invitational | 1 stroke | Al Balding | |
| 8 | Oct 20, 1958 | St. Petersburg Open Invitational | 1 stroke | Al Balding, Dow Finsterwald | |
| 9 | Apr 6, 1958 | Masters Tournament | 1 stroke | ||
| 10 | Jun 29, 1958 | Pepsi Championship | 5 strokes | Jay Hebert | |
| 11 | Jan 25, 1959 | Thunderbird Invitational | Playoff | Jimmy Demaret, Ken Venturi | |
| 12 | May 11, 1959 | Oklahoma City Open Invitational | 2 strokes | Bob Goalby | |
| 13 | Nov 29, 1959 | West Palm Beach Open Invitational | Playoff | ||
| 14 | Feb 7, 1960 | Palm Springs Desert Golf Classic | 3 strokes | Fred Hawkins | |
| 15 | Feb 28, 1960 | Texas Open Invitational | 2 strokes | ||
| 16 | Mar 6, 1960 | Baton Rouge Open Invitational | 7 strokes | Jay Hebert, Ron Reif, Doug Sanders | |
| 17 | Mar 13, 1960 | Pensacola Open Invitational | 1 stroke | Doug Sanders | |
| 18 | Apr 10, 1960 | Masters Tournament | 1 stroke | Ken Venturi | |
| 19 | Jun 18, 1960 | 2 strokes | Jack Nicklaus | ||
| 20 | Aug 7, 1960 | Insurance City Open Invitational | Playoff | ||
| 21 | Nov 27, 1960 | Mobile Sertoma Open Invitational | 2 strokes | Johnny Pott | |
| 22 | Jan 15, 1961 | San Diego Open Invitational | Playoff | Al Balding | |
| 23 | Feb 12, 1961 | Phoenix Open Invitational | Playoff | Doug Sanders | |
| 24 | Feb 26, 1961 | Baton Rouge Open Invitational | 7 strokes | Wes Ellis | |
| 25 | Apr 30, 1961 | Texas Open Invitational | 1 stroke | Al Balding | |
| 26 | Jun 25, 1961 | Western Open | 2 strokes | Sam Snead | |
| 27 | Jul 14, 1961 | The Open Championship | 1 stroke | Dai Rees | |
| 28 | Feb 4, 1962 | Palm Springs Golf Classic | 3 strokes | Jay Hebert, Gene Littler | |
| 29 | Feb 11, 1962 | Phoenix Open Invitational | 12 strokes | Billy Casper, Don Fairfield, Bob McCallister | |
| 30 | Apr 9, 1962 | Masters Tournament | Playoff | Dow Finsterwald, Gary Player | |
| 31 | Apr 29, 1962 | Texas Open Invitational | 1 stroke | ||
| 32 | May 6, 1962 | 1 stroke | Billy Casper | ||
| 33 | May 13, 1962 | Colonial National Invitation | Playoff | Johnny Pott | |
| 34 | Jul 13, 1962 | The Open Championship | 6 strokes | Kel Nagle | |
| 35 | Aug 12, 1962 | American Golf Classic | 5 strokes | Mason Rudolph | |
| 36 | Jan 7, 1963 | Los Angeles Open | 3 strokes | Al Balding, Gary Player | |
| 37 | Feb 12, 1963 | Phoenix Open Invitational | 1 stroke | Gary Player | |
| 38 | Mar 10, 1963 | Pensacola Open Invitational | 2 strokes | Harold Kneece, Gary Player | |
| 39 | Jun 16, 1963 | Thunderbird Classic Invitational | Playoff | Paul Harney | |
| 40 | Jul 1, 1963 | Cleveland Open Invitational | Playoff | Tommy Aaron, Tony Lema | |
| 41 | Jul 29, 1963 | Western Open | Playoff | Julius Boros, Jack Nicklaus | |
| 42 | Oct 6, 1963 | Whitemarsh Open Invitational | 1 stroke | Lionel Hebert | |
| 43 | Apr 12, 1964 | Masters Tournament | 6 strokes | Dave Marr, Jack Nicklaus | |
| 44 | May 18, 1964 | Oklahoma City Open Invitational | 2 strokes | Lionel Hebert | |
| 45 | Apr 25, 1965 | 3 strokes | Chi Chi Rodriguez | ||
| 46 | Jan 31, 1966 | Los Angeles Open | 3 strokes | Miller Barber, Paul Harney | |
| 47 | Apr 18, 1966 | Playoff | Gay Brewer | ||
| 48 | Nov 20, 1966 | Houston Champions International | 1 stroke | Gardner Dickinson | |
| 49 | Jan 29, 1967 | Los Angeles Open | 5 strokes | Gay Brewer | |
| 50 | Feb 19, 1967 | Tucson Open Invitational | 1 stroke | ||
| 51 | Aug 13, 1967 | American Golf Classic | 3 stroke | Doug Sanders | |
| 52 | Sep 24, 1967 | Thunderbird Classic | 1 stroke | Charles Coody, Jack Nicklaus, Art Wall, Jr. | |
| 53 | Feb 14, 1968 | Bob Hope Desert Classic | Playoff | Deane Beman | |
| 54 | Sep 15, 1968 | Kemper Open | 4 strokes | Bruce Crampton, Art Wall, Jr. | |
| 55 | Nov 30, 1969 | Heritage Golf Classic | 3 strokes | Dick Crawford, Bert Yancey | |
| 56 | Dec 7, 1969 | Danny Thomas-Diplomat Classic | 2 strokes | Gay Brewer | |
| 57 | 3 strokes | Bruce Crampton & Orville Moody, Gardner Dickinson & Sam Snead, George Archer & Bobby Nichols | |||
| 58 | Bob Hope Desert Classic | Playoff | Raymond Floyd | ||
| 59 | Florida Citrus Invitational | 1 stroke | Julius Boros | ||
| 60 | Westchester Classic | 5 strokes | Gibby Gilbert, Hale Irwin | ||
| 61 | National Team Championship(with Jack Nicklaus) | 6 strokes | Julius Boros & Bill Collins (golfer) | ||
| 62 | [[Bob Hope Desert Classic | 2 strokes | Jack Nicklaus, Johnny Miller |
Senior majors are shown in bold.
{| cellpadding="3" cellspacing="0" border="1" style="font-size: 95%; border: #aaa solid 1px; border-collapse: collapse;" |- bgcolor="#eeeeee" !align="left"|Tournament !1960 !1961 !1962 !1963 !1964 !1965 !1966 !1967 !1968 !1969 |- |The Masters |align="center" style="background:#00ff00;"|1 |align="center" style="background:yellow;"|T2 |align="center" style="background:#00ff00;"|1 |align="center" style="background:yellow;"|T9 |align="center" style="background:#00ff00;"|1 |align="center" style="background:yellow;"|T2 |align="center" style="background:yellow;"|T4 |align="center" style="background:yellow;"|4 |align="center"|CUT |align="center"|27 |- |U.S. Open |align="center" style="background:#00ff00;"|1 |align="center"|T14 |align="center" style="background:yellow;"|2 |align="center" style="background:yellow;"|T2 |align="center" style="background:yellow;"|T5 |align="center"|CUT |align="center" style="background:yellow;"|2 |align="center" style="background:yellow;"|2 |align="center"|59 |align="center" style="background:yellow;"|T6 |- |The Open Championship |align="center" style="background:yellow;"|2 |align="center" style="background:#00ff00;"|1 |align="center" style="background:#00ff00;"|1 |align="center"|T26 |align="center"|DNP |align="center"|16 |align="center" style="background:yellow;"|T8 |align="center"|DNP |align="center" style="background:yellow;"|T10 |align="center"|DNP |- |PGA Championship |align="center" style="background:yellow;"|T7 |align="center" style="background:yellow;"|T5 |align="center"|T17 |align="center"|T40 |align="center" style="background:yellow;"|T2 |align="center"|T33 |align="center" style="background:yellow;"|T6 |align="center"|T14 |align="center" style="background:yellow;"|T2 |align="center"|WD |}
{| cellpadding="3" cellspacing="0" border="1" style="font-size: 95%; border: #aaa solid 1px; border-collapse: collapse;" |- bgcolor="#eeeeee" !align="left"|Tournament !1970 !1971 !1972 !1973 !1974 !1975 !1976 !1977 !1978 !1979 |- |The Masters |align="center"|T36 |align="center"|T18 |align="center"|T33 |align="center"|T24 |align="center"|T11 |align="center"|T13 |align="center"|CUT |align="center"|T24 |align="center"|T37 |align="center"|CUT |- |U.S. Open |align="center"|T54 |align="center"|T24 |align="center" style="background:yellow;"|3 |align="center" style="background:yellow;"|T4 |align="center" style="background:yellow;"|T5 |align="center" style="background:yellow;"|T9 |align="center"|T50 |align="center"|T19 |align="center"|CUT |align="center"|T59 |- |The Open Championship |align="center"|12 |align="center"|DNP |align="center" style="background:yellow;"|T7 |align="center"|T14 |align="center"|DNP |align="center"|T16 |align="center"|T55 |align="center" style="background:yellow;"|7 |align="center"|T34 |align="center"|DNP |- |PGA Championship |align="center" style="background:yellow;"|T2 |align="center"|T18 |align="center"|T16 |align="center"|CUT |align="center"|T28 |align="center"|T33 |align="center"|T15 |align="center"|T19 |align="center"|CUT |align="center"|CUT |}
{| cellpadding="3" cellspacing="0" border="1" style="font-size: 95%; border: #aaa solid 1px; border-collapse: collapse;" |- bgcolor="#eeeeee" !align="left"|Tournament !1980 !1981 !1982 !1983 !1984 !1985 !1986 !1987 !1988 !1989 |- |The Masters |align="center"|T24 |align="center"|CUT |align="center"|47 |align="center"|T36 |align="center"|CUT |align="center"|CUT |align="center"|CUT |align="center"|CUT |align="center"|CUT |align="center"|CUT |- |U.S. Open |align="center"|63 |align="center"|CUT |align="center"|CUT |align="center"|T60 |align="center"|DNP |align="center"|DNP |align="center"|DNP |align="center"|DNP |align="center"|DNP |align="center"|DNP |- |The Open Championship |align="center"|CUT |align="center"|T23 |align="center"|T27 |align="center"|T56 |align="center"|CUT |align="center"|DNP |align="center"|DNP |align="center"|CUT |align="center"|DNP |align="center"|CUT |- |PGA Championship |align="center"|T72 |align="center"|76 |align="center"|CUT |align="center"|T67 |align="center"|CUT |align="center"|T65 |align="center"|CUT |align="center"|T65 |align="center"|CUT |align="center"|T63 |}
{| cellpadding="3" cellspacing="0" border="1" style="font-size: 95%; border: #aaa solid 1px; border-collapse: collapse;" |- bgcolor="#eeeeee" !align="left"|Tournament !1990 !1991 !1992 !1993 !1994 !1995 !1996 !1997 !1998 !1999 |- |The Masters |align="center"|CUT |align="center"|CUT |align="center"|CUT |align="center"|CUT |align="center"|CUT |align="center"|CUT |align="center"|CUT |align="center"|CUT |align="center"|CUT |align="center"|CUT |- |U.S. Open |align="center"|DNP |align="center"|DNP |align="center"|DNP |align="center"|DNP |align="center"|CUT |align="center"|DNP |align="center"|DNP |align="center"|DNP |align="center"|DNP |align="center"|DNP |- |The Open Championship |align="center"|CUT |align="center"|DNP |align="center"|DNP |align="center"|DNP |align="center"|DNP |align="center"|CUT |align="center"|DNP |align="center"|DNP |align="center"|DNP |align="center"|DNP |- |PGA Championship |align="center"|CUT |align="center"|CUT |align="center"|CUT |align="center"|CUT |align="center"|CUT |align="center"|DNP |align="center"|DNP |align="center"|DNP |align="center"|DNP |align="center"|DNP |}
{| cellpadding="3" cellspacing="0" border="1" style="font-size: 95%; border: #aaa solid 1px; border-collapse: collapse;" |- bgcolor="#eeeeee" !align="left"|Tournament !2000 !2001 !2002 !2003 !2004 |- |The Masters |align="center"|CUT |align="center"|CUT |align="center"|CUT |align="center"|CUT |align="center"|CUT |- |U.S. Open |align="center"|DNP |align="center"|DNP |align="center"|DNP |align="center"|DNP |align="center"|DNP |- |The Open Championship |align="center"|DNP |align="center"|DNP |align="center"|DNP |align="center"|DNP |align="center"|DNP |- |PGA Championship |align="center"|DNP |align="center"|DNP |align="center"|DNP |align="center"|DNP |align="center"|DNP |}
DNP = Did not play WD = Withdrew CUT = missed the half-way cut "T" indicates a tie for a place Green background for wins. Yellow background for top-10.
{{navboxes|title=Arnold Palmer in the major championships |list1= }} {{navboxes|title=Arnold Palmer in the senior major championships |list1= }} {{navboxes|title=Arnold Palmer in the Ryder Cup |list1= }}
Category:American golfers Category:Wake Forest Demon Deacons men's golfers Category:PGA Tour golfers Category:Champions Tour golfers Category:Winners of men's major golf championships Category:Winners of senior major golf championships Category:World Golf Hall of Fame inductees Category:Golfers from Pennsylvania Category:Golf course architects Category:Golf writers and broadcasters Category:Presidential Medal of Freedom recipients Category:United States Coast Guard personnel Category:American people of Scotch-Irish descent Category:People from Latrobe, Pennsylvania Category:1929 births Category:Living people
da:Arnold Palmer de:Arnold Palmer es:Arnold Palmer fr:Arnold Palmer it:Arnold Palmer lv:Arnolds Pālmers nl:Arnold Palmer ja:アーノルド・パーマー no:Arnold Palmer pl:Arnold Palmer pt:Arnold Palmer ru:Палмер, Арнольд fi:Arnold Palmer sv:Arnold Palmer th:อาร์โนลด์ พาล์มเมอร์ zh:阿诺德·帕尔默This text is licensed under the Creative Commons CC-BY-SA License. This text was originally published on Wikipedia and was developed by the Wikipedia community.
He was born at Caernarfon, the son of William Morris. His mother, Sarah, was the sister of Peter Jones (Pedr Fardd). The family moved to moved to Coed Cae Bach, Llangybi, and he went to school at Llanystumdwy before being apprenticed to a carpenter. His talent for poetry was recognised, and he was able to attend the King's School, Chester, followed by Jesus College, Oxford. He was ordained as an Anglican clergyman 1836, and became curate at Holywell, later of Bangor and Pentir and eventually of Amlwch.
In 1840 he married Ann Jones of Denbigh, and they had eight children.
At the Aberffraw eisteddfod of 1849, he won the bardic chair for an ''awdl'' on the Creation. he became rector of Llanrhuddlad (with Llanfflewin and Llanrhwydrus) in 1859. In terms of belief, he was a follower of the Oxford Movement.
Category:1809 births Category:1874 deaths Category:Welsh writers Category:Alumni of Jesus College, Oxford Category:Welsh Anglican priests Category:Chaired bards Category:Anglo-Catholics
cy:Morris Williams (Nicander)This text is licensed under the Creative Commons CC-BY-SA License. This text was originally published on Wikipedia and was developed by the Wikipedia community.
Haney has changed Tiger Woods' swing from an upright to a flatter golf swing. His wrist cock is much less obvious than it was with his old coach Butch Harmon. Woods' swing is much more around his body, Haney tries to get his students to swing on the same plane which the golf club is on at address.
In 2008, Haney started working with former NBA star and current NBA analyst Charles Barkley on the Golf Channel's ''The Haney Project: Charles Barkley'', in an attempt to fix Barkley's infamously bad swing. Haney was quoted as saying that "Charles' swing looked worse than Helen Keller trying to read." Haney's show continued in 2010, this time with comedian Ray Romano. The third season, in 2011, featured talk radio host Rush Limbaugh.
On Monday, May 10, 2010, one day after Woods withdrew in the final round of The Players Championship, Haney informed Woods that he would no longer be his coach.
Category:1955 births Category:Living people Category:Golf instructors Category:University of Tulsa alumni
fi:Hank Haney
This text is licensed under the Creative Commons CC-BY-SA License. This text was originally published on Wikipedia and was developed by the Wikipedia community.
The World News (WN) Network, has created this privacy statement in order to demonstrate our firm commitment to user privacy. The following discloses our information gathering and dissemination practices for wn.com, as well as e-mail newsletters.
We do not collect personally identifiable information about you, except when you provide it to us. For example, if you submit an inquiry to us or sign up for our newsletter, you may be asked to provide certain information such as your contact details (name, e-mail address, mailing address, etc.).
When you submit your personally identifiable information through wn.com, you are giving your consent to the collection, use and disclosure of your personal information as set forth in this Privacy Policy. If you would prefer that we not collect any personally identifiable information from you, please do not provide us with any such information. We will not sell or rent your personally identifiable information to third parties without your consent, except as otherwise disclosed in this Privacy Policy.
Except as otherwise disclosed in this Privacy Policy, we will use the information you provide us only for the purpose of responding to your inquiry or in connection with the service for which you provided such information. We may forward your contact information and inquiry to our affiliates and other divisions of our company that we feel can best address your inquiry or provide you with the requested service. We may also use the information you provide in aggregate form for internal business purposes, such as generating statistics and developing marketing plans. We may share or transfer such non-personally identifiable information with or to our affiliates, licensees, agents and partners.
We may retain other companies and individuals to perform functions on our behalf. Such third parties may be provided with access to personally identifiable information needed to perform their functions, but may not use such information for any other purpose.
In addition, we may disclose any information, including personally identifiable information, we deem necessary, in our sole discretion, to comply with any applicable law, regulation, legal proceeding or governmental request.
We do not want you to receive unwanted e-mail from us. We try to make it easy to opt-out of any service you have asked to receive. If you sign-up to our e-mail newsletters we do not sell, exchange or give your e-mail address to a third party.
E-mail addresses are collected via the wn.com web site. Users have to physically opt-in to receive the wn.com newsletter and a verification e-mail is sent. wn.com is clearly and conspicuously named at the point of
collection.If you no longer wish to receive our newsletter and promotional communications, you may opt-out of receiving them by following the instructions included in each newsletter or communication or by e-mailing us at michaelw(at)wn.com
The security of your personal information is important to us. We follow generally accepted industry standards to protect the personal information submitted to us, both during registration and once we receive it. No method of transmission over the Internet, or method of electronic storage, is 100 percent secure, however. Therefore, though we strive to use commercially acceptable means to protect your personal information, we cannot guarantee its absolute security.
If we decide to change our e-mail practices, we will post those changes to this privacy statement, the homepage, and other places we think appropriate so that you are aware of what information we collect, how we use it, and under what circumstances, if any, we disclose it.
If we make material changes to our e-mail practices, we will notify you here, by e-mail, and by means of a notice on our home page.
The advertising banners and other forms of advertising appearing on this Web site are sometimes delivered to you, on our behalf, by a third party. In the course of serving advertisements to this site, the third party may place or recognize a unique cookie on your browser. For more information on cookies, you can visit www.cookiecentral.com.
As we continue to develop our business, we might sell certain aspects of our entities or assets. In such transactions, user information, including personally identifiable information, generally is one of the transferred business assets, and by submitting your personal information on Wn.com you agree that your data may be transferred to such parties in these circumstances.